1. Base Vehicle, Mechanicals & Chassis Geometry
| Base Vehicle | Fiat Ducato Maxi 18 (Series 2 / 244 Chassis) |
|---|---|
| Engine Spec | 2.8 JTD 127 BHP (Sofim 8140.43S) |
| Chassis Type | Fiat Ducato Cab with AL-KO AMC Low Profile Tag Axle / Extended Chassis |
| Wheel PCD (Stud Pattern) | 5x130mm |
| Tyre Specification | 215/75 R16 C Camping |
| Front / Rear Inflation Pressure | Front: 55 PSI / Rear: 65 PSI |
| MTPLM / User Payload | 4000 kg (Payload: 680 kg) |
| Overall Body Length | 7.85m |
2. Habitation Glazing & Body Apertures
Dimensions reflect wall cutout aperture (rubber-to-rubber). OEM Glazing: Polyplastic Acrylic Hinged (Dark Grey Tint).
| Position / Location | Cutout Width (mm) | Cutout Height (mm) |
|---|---|---|
| Overcab Luton Window | 600 mm | 300 mm |
| Main Lounge Side Window | 1450 mm | 550 mm |
| Dinette Window | 1000 mm | 550 mm |
| Kitchen Galley Window | 900 mm | 450 mm |
| Bathroom Window | 500 mm | 450 mm |
3. Living Appliances, Water Tanks & Sanitation
| 3-Way Refrigerator | Electrolux / Dometic RM 7601 (135L, 3-Way (12V / 230V / Gas)) |
|---|---|
| Water Heating Unit | Truma Truma Boiler B10 (Dual Fuel (Gas & 230V Mains)) |
| Space Heating Unit | Truma Trumatic C4002 Blown Air (Gas / 230V Mains) |
| Fresh / Waste Water Tanks | Fresh: 91L / Waste: 91L |
| Cassette Toilet | Thetford C200 CW |
4. Electrical & Power Management
| PDU / Consumer Unit | Plug In Systems (Autosleeper/Lunar OEM PSU) PI296 Distribution Unit |
|---|
Need Spares, Glazing or Cab Parts for this Roadstar 720?
Scotia Caravan & Motorhome Salvage dismantles coachbuilt motorhomes weekly at our yard in Inverurie, Aberdeenshire.