1. Base Vehicle, Mechanicals & Chassis Geometry
| Base Vehicle | Fiat Ducato 35 MWB |
|---|---|
| Engine Spec | 2.8 JTD 127 BHP |
| Chassis Type | Standard Fiat Chassis Cab |
| Wheel PCD (Stud Pattern) | 5x118mm |
| Tyre Specification | 215/70 R15 C Camping |
| Front / Rear Inflation Pressure | Front: 55 PSI / Rear: 65 PSI |
| MTPLM / User Payload | 3500 kg (Payload: 510 kg) |
| Overall Body Length | 6.34m |
2. Habitation Glazing & Body Apertures
Dimensions reflect wall cutout aperture (rubber-to-rubber). OEM Glazing: Polyplastic (Dark Grey Tint).
| Position / Location | Cutout Width (mm) | Cutout Height (mm) |
|---|---|---|
| Overcab Luton Window | 700 mm | 300 mm |
| Main Lounge Window | 1450 mm | 550 mm |
| Kitchen Window | 900 mm | 450 mm |
| Bathroom Window | 500 mm | 450 mm |
3. Living Appliances, Water Tanks & Sanitation
| 3-Way Refrigerator | Thetford N145 (141L, 3-Way (12V / 230V / Gas)) |
|---|---|
| Water Heating Unit | Truma Truma Ultrastore 10L (Dual Fuel (Gas & 230V Mains)) |
| Space Heating Unit | Truma Trumatic C4000 Blown Air (Gas / 230V Mains) |
| Fresh / Waste Water Tanks | Fresh: 91L / Waste: 68L |
| Cassette Toilet | Thetford C200 Swivel |
4. Electrical & Power Management
| PDU / Consumer Unit | Nordelettronica NE185 Distribution Box & Control Panel |
|---|
Need Spares, Glazing or Cab Parts for this Tracker EKS?
Scotia Caravan & Motorhome Salvage dismantles coachbuilt motorhomes weekly at our yard in Inverurie, Aberdeenshire.