1. Base Vehicle, Mechanicals & Chassis Geometry
| Base Vehicle | Fiat Ducato 33 |
|---|---|
| Engine Spec | 2.3 JTD 110bhp |
| Chassis Type | Standard Ladder Chassis Cab |
| Wheel PCD (Stud Pattern) | 5x118mm |
| Tyre Specification | 215/70 R15 C Camping |
| Front / Rear Inflation Pressure | Front: 65 PSI / Rear: 70 PSI |
| MTPLM / User Payload | 3400 kg (Payload: 505 kg) |
| Overall Body Length | 6.35m |
2. Habitation Glazing & Body Apertures
Dimensions reflect wall cutout aperture (rubber-to-rubber). OEM Glazing: Polyplastic Seitz S4 (Dark Grey Acrylic).
| Position / Location | Cutout Width (mm) | Cutout Height (mm) |
|---|---|---|
| Overcab Luton Window | 500 mm | 300 mm |
| Main Lounge Window | 1000 mm | 500 mm |
| Kitchen Window | 700 mm | 450 mm |
| Bathroom Window | 500 mm | 450 mm |
3. Living Appliances, Water Tanks & Sanitation
| 3-Way Refrigerator | Thetford N97 (97L, 3-Way (12V / 230V / Gas)) |
|---|---|
| Water Heating Unit | Truma Ultrastore (Dual Fuel (Gas & 230V Mains)) |
| Space Heating Unit | Truma Trumatic S 3002 with Trumavent (Gas) |
| Fresh / Waste Water Tanks | Fresh: 91L / Waste: 68L |
| Cassette Toilet | Thetford C200 |
4. Electrical & Power Management
| PDU / Consumer Unit | Nordelettronica NE183 / NE196 |
|---|
Need Spares, Glazing or Cab Parts for this E435?
Scotia Caravan & Motorhome Salvage dismantles coachbuilt motorhomes weekly at our yard in Inverurie, Aberdeenshire.